Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 18.80 1.24 18:09:12
AGHOL 34.00 1.07 18:09:51
AKBNK 89.00 4.89 18:09:12
AKSA 10.72 1.52 18:08:24
AKSEN 73.50 -0.20 17:59:23
ALARK 109.50 1.77 18:09:44
ALTNY 16.90 1.56 18:09:28
ANSGR 28.42 2.60 18:09:06
ARCLK 116.70 2.37 18:08:32
ASELS 319.00 3.74 18:09:48
ASTOR 163.10 1.62 18:09:46
BALSU 15.92 -0.62 18:08:47
BIMAS 675.00 5.97 18:09:50
BRSAN 653.50 1.24 18:09:42
BRYAT 2.315.00 0.65 18:08:01
BSOKE 26.78 -0.81 18:09:43
BTCIM 4.84 0.41 18:09:14
CANTE 2.28 6.54 18:09:59
CCOLA 72.00 -1.91 18:09:50
CIMSA 52.70 -2.32 18:09:29
CWENE 35.08 9.97 18:09:44
DAPGM 11.12 -4.14 18:08:19
DOAS 225.30 -0.31 18:09:35
DOHOL 21.70 1.31 18:09:34
DSTKF 800.00 5.75 18:09:34
ECILC 120.60 -4.36 18:09:42
EFOR 23.40 4.46 18:05:15
EGEEN 7.442.50 0.98 18:05:13
EKGYO 24.56 2.50 18:09:02
ENERY 10.49 2.84 18:09:56
ENJSA 105.20 3.34 18:09:52
ENKAI 94.05 3.35 18:09:39
EREGL 28.48 2.08 18:08:53
EUPWR 42.00 2.29 18:09:08
Menkul Fiyat % Zaman
FENER 3.36 1.51 18:09:51
FROTO 112.10 1.63 18:08:33
GARAN 157.70 4.92 18:09:36
GENIL 127.80 3.06 18:09:58
GESAN 55.85 0.18 18:09:59
GLRMK 192.60 0.78 18:08:29
GRSEL 376.75 -0.59 17:56:54
GRTHO 217.10 -0.60 17:59:22
GSRAY 1.18 -0.84 18:09:59
GUBRF 511.00 -0.20 18:09:02
HALKB 44.34 -0.98 18:09:31
HEKTS 3.38 2.74 18:08:01
ISCTR 16.26 5.11 18:09:44
ISMEN 47.74 3.60 18:00:01
IZENR 9.46 -1.77 18:09:35
KCAER 11.93 3.56 18:09:34
KCHOL 206.60 2.53 18:09:33
KLRHO 539.00 9.50 18:09:37
KONTR 10.02 4.05 18:09:25
KRDMD 29.96 0.47 18:09:56
KTLEV 37.12 0.16 18:09:02
KUYAS 54.65 -0.82 18:09:33
MAGEN 40.52 1.30 18:05:13
MAVI 47.84 0.63 18:08:01
MGROS 625.50 1.05 18:10:01
MIATK 37.22 0.11 18:08:49
MPARK 462.50 -1.65 18:05:15
OBAMS 9.00 -2.07 18:09:19
ODAS 6.19 6.91 18:09:20
OTKAR 431.50 -1.32 18:09:38
OYAKC 27.40 0.59 18:09:36
PASEU 164.90 4.70 18:08:45
PATEK 20.12 -1.85 18:09:47
PETKM 18.52 1.70 18:09:31
Menkul Fiyat % Zaman
PGSUS 201.70 1.41 18:09:45
QUAGR 2.68 -0.37 17:59:16
RALYH 186.40 0.11 18:08:18
REEDR 7.15 -4.28 18:08:02
SAHOL 110.00 4.36 18:09:38
SASA 2.60 1.17 18:09:44
SISE 45.78 10.00 18:09:12
SKBNK 8.33 2.46 18:09:17
SOKM 64.75 2.53 18:09:29
TABGD 272.25 3.91 18:09:44
TAVHL 339.00 -2.24 18:09:17
TCELL 117.30 1.21 18:09:25
THYAO 302.25 1.43 18:09:50
TKFEN 75.85 -1.69 18:09:03
TOASO 319.00 1.67 18:09:30
TRALT 59.25 7.83 18:09:45
TRENJ 117.80 2.43 18:09:44
TRMET 152.10 6.51 18:09:32
TSKB 13.91 3.42 18:09:31
TSPOR 1.10 -0.90 18:05:15
TTKOM 65.40 0.69 18:09:25
TTRAK 588.50 1.20 18:09:33
TUKAS 2.93 -0.34 18:09:49
TUPRS 248.40 2.56 18:09:51
TUREX 7.71 -2.77 18:09:51
TURSG 12.07 3.61 18:08:38
ULKER 133.50 2.38 18:09:15
VAKBN 35.90 1.13 18:09:49
VESTL 31.82 0.63 18:08:02
YEOTK 44.30 1.19 18:09:50
YKBNK 40.40 6.88 18:09:38
ZOREN 3.27 1.87 18:09:20

ÜYE GİRİŞİ

KAYIT OL