Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 177.40 0.57 13:26:29
AGROT 33.34 -0.48 13:26:47
AHGAZ 13.24 -0.45 13:26:02
AKBNK 60.65 0.58 13:26:48
AKCNS 143.20 0.49 13:26:31
AKFGY 2.27 1.79 13:26:17
AKFYE 25.28 -1.25 13:26:43
AKSA 103.40 2.68 13:26:21
AKSEN 38.38 3.01 13:26:42
ALARK 116.20 1.75 13:26:16
ALBRK 4.76 -0.83 13:26:40
ALFAS 92.65 0.16 13:26:16
ANSGR 88.95 0.62 13:25:21
ARCLK 168.10 3.70 13:26:40
ASELS 58.55 0.43 13:26:42
ASTOR 94.50 0.00 13:26:41
BERA 19.91 1.07 13:26:41
BFREN 1.012.00 -0.39 13:26:44
BIENY 42.24 0.62 13:26:49
BIMAS 374.00 1.63 13:26:41
BIOEN 19.36 0.83 13:26:19
BOBET 35.92 0.17 13:26:34
BRSAN 594.50 0.08 13:26:34
BRYAT 3.187.50 0.55 13:25:33
BTCIM 135.60 0.82 13:25:14
CANTE 18.86 0.75 13:26:44
CCOLA 682.50 1.71 13:26:16
CIMSA 32.08 0.31 13:26:47
CWENE 300.00 0.17 13:26:41
DOAS 314.25 2.20 13:26:46
DOHOL 13.94 1.53 13:26:29
ECILC 50.75 0.00 13:26:14
ECZYT 232.80 -0.51 13:25:26
EGEEN 16.320.00 1.24 13:25:04
Menkul Fiyat % Zaman
EKGYO 9.28 0.32 13:26:46
ENERY 172.30 1.06 13:26:13
ENJSA 64.15 1.10 13:26:35
ENKAI 37.02 2.38 13:26:34
EREGL 41.78 0.19 13:26:47
EUPWR 153.30 0.20 13:26:46
EUREN 15.46 0.45 13:26:39
FROTO 1.104.00 -0.09 13:26:41
GARAN 80.30 0.75 13:26:41
GESAN 75.05 -0.07 13:26:38
GUBRF 161.30 3.13 13:26:46
GWIND 28.08 5.96 13:26:34
HALKB 16.09 -0.92 13:26:40
HEKTS 15.39 0.39 13:26:41
IPEKE 40.24 2.13 13:26:37
ISCTR 13.00 0.15 13:26:49
ISGYO 15.69 -0.06 13:26:34
ISMEN 34.38 0.59 13:26:29
IZENR 27.24 0.00 13:26:48
KAYSE 30.16 1.21 13:26:33
KCAER 56.90 0.00 13:26:30
KCHOL 215.70 1.75 13:26:41
KLSER 59.35 0.34 13:26:18
KONTR 235.00 0.69 13:26:31
KONYA 11.370.00 0.69 13:26:40
KOZAA 51.10 1.29 13:25:59
KOZAL 23.14 1.05 13:26:41
KRDMD 25.38 0.48 13:26:30
MAVI 87.20 0.63 13:26:45
MGROS 436.50 1.99 13:26:45
MIATK 61.60 0.49 13:26:44
ODAS 9.50 3.26 13:26:40
OTKAR 491.50 0.82 13:26:30
OYAKC 58.55 0.77 13:26:45
Menkul Fiyat % Zaman
PETKM 20.46 0.99 13:26:48
PGSUS 963.50 -0.46 13:26:49
QUAGR 4.10 0.99 13:26:47
REEDR 45.36 1.07 13:26:31
SAHOL 89.50 1.47 13:26:48
SASA 40.44 0.75 13:26:38
SAYAS 83.55 0.06 13:26:13
SDTTR 337.25 -0.95 13:26:13
SISE 48.90 0.16 13:26:46
SKBNK 4.85 0.00 13:26:40
SMRTG 56.85 1.07 13:26:40
SOKM 57.15 2.42 13:26:40
TABGD 147.20 0.27 13:26:43
TAVHL 201.30 1.10 13:26:49
TCELL 78.70 0.51 13:26:46
THYAO 310.50 0.24 13:26:46
TKFEN 46.70 1.30 13:26:44
TOASO 269.50 -0.09 13:26:42
TSKB 10.16 -0.88 13:26:41
TTKOM 39.84 -0.25 13:26:40
TTRAK 908.00 -0.16 13:26:41
TUKAS 8.40 1.20 13:26:45
TUPRS 191.50 1.97 13:26:46
TURSG 65.60 1.16 13:26:35
ULKER 109.70 0.18 13:25:10
VAKBN 18.67 0.43 13:26:46
VESBE 21.74 0.83 13:26:48
VESTL 86.40 0.12 13:26:48
YEOTK 211.10 1.25 13:26:38
YKBNK 31.28 0.32 13:26:47
YYLGD 14.27 3.41 13:26:46
ZOREN 6.69 6.19 13:26:47

ÜYE GİRİŞİ

KAYIT OL