Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 21.26 0.00 12:19:04
AGHOL 33.92 -0.70 12:19:03
AKBNK 77.30 0.26 12:19:05
AKSA 12.59 0.40 12:19:05
AKSEN 80.95 -0.98 12:18:58
ALARK 104.00 0.19 12:18:51
ALTNY 16.10 0.94 12:18:38
ANHYT 102.40 -0.87 12:17:10
ANSGR 28.04 -0.85 12:19:09
ARCLK 104.70 -0.76 12:17:06
ARDYZ 60.75 2.62 12:18:44
ASELS 387.50 -1.65 12:19:07
ASTOR 285.75 -3.46 12:19:07
AVPGY 56.40 -0.70 12:18:18
BALSU 14.35 0.42 12:17:59
BIMAS 386.00 0.52 12:19:06
BRSAN 615.50 -0.49 12:19:07
BRYAT 1.985.00 0.00 12:17:11
BSOKE 34.38 -0.58 12:16:59
BTCIM 5.93 -0.17 12:17:30
CANTE 1.48 0.68 12:19:08
CCOLA 79.95 -0.19 12:18:51
CIMSA 50.85 -0.68 12:18:50
CVKMD 45.96 -0.78 12:19:04
CWENE 39.18 -1.85 12:19:02
DOAS 201.40 -0.30 12:19:04
DOHOL 22.24 -2.63 12:19:05
ECILC 84.40 -0.59 12:18:01
EFOR 13.75 4.88 12:19:08
EKGYO 21.74 1.30 12:18:58
ENERY 9.90 4.87 12:19:08
ENJSA 109.10 0.46 12:19:06
ENKAI 93.70 -0.48 12:18:58
Menkul Fiyat % Zaman
EREGL 40.10 -0.50 12:18:58
EUPWR 95.00 -2.21 12:19:04
EUREN 4.65 -0.85 12:15:26
FROTO 90.40 -0.99 12:19:06
GARAN 141.00 0.57 12:19:08
GESAN 79.90 -3.73 12:19:07
GLRMK 179.40 0.50 12:18:32
GRSEL 319.00 0.08 12:18:15
GRTHO 227.90 -0.78 12:18:52
GSRAY 1.07 0.00 12:19:00
GUBRF 514.00 -2.00 12:19:09
HALKB 48.96 1.66 12:19:07
HEKTS 3.90 -2.01 12:19:04
IEYHO 128.30 1.02 12:18:50
ISCTR 14.97 -0.27 12:19:09
ISMEN 37.52 0.11 12:18:33
KCAER 14.79 -0.60 12:19:05
KCHOL 197.90 -1.10 12:19:07
KONTR 6.83 0.00 18:10:01
KRDMD 39.78 -2.60 12:19:04
KTLEV 172.80 2.86 12:19:06
MAGEN 34.54 -0.52 12:19:02
MAVI 42.18 0.52 12:18:50
MGROS 697.50 -0.14 12:18:58
MIATK 48.68 3.93 12:19:08
MPARK 436.75 1.63 12:19:04
OBAMS 7.22 -1.37 12:18:36
ODAS 7.99 1.78 12:18:49
OTKAR 358.00 0.00 12:19:07
OYAKC 21.96 -0.09 12:19:05
PAHOL 1.63 1.24 12:18:38
PASEU 110.70 -2.89 12:19:04
PETKM 20.46 3.59 12:18:51
Menkul Fiyat % Zaman
PGSUS 182.30 -0.92 12:18:59
PSGYO 3.79 4.12 12:19:06
QUAGR 4.21 0.00 12:18:35
RALYH 206.40 1.18 12:18:08
REEDR 7.29 0.28 12:19:08
SAHOL 99.90 -0.89 12:18:38
SASA 2.71 0.00 12:19:09
SISE 45.52 -0.91 12:19:07
SKBNK 14.30 -1.72 12:18:36
SOKM 50.15 -0.10 12:19:07
TABGD 251.00 -3.18 12:18:50
TAVHL 295.25 -2.24 12:19:08
TCELL 113.70 -1.30 12:19:07
THYAO 325.50 -0.31 12:19:08
TKFEN 137.70 1.40 12:19:09
TOASO 331.00 2.16 12:19:06
TRALT 47.26 -1.75 12:19:05
TRENJ 88.50 -1.12 12:19:07
TRMET 113.60 -0.61 12:18:31
TSKB 12.15 -0.33 12:19:04
TTKOM 63.90 -0.93 12:18:34
TTRAK 450.50 0.39 12:17:53
TUKAS 2.39 -0.42 12:19:01
TUPRS 228.10 1.20 12:19:01
TUREX 8.16 -0.12 12:18:34
TURSG 6.47 -1.07 12:18:57
ULKER 114.90 -0.86 12:18:48
VAKBN 34.30 0.18 12:18:50
VESTL 24.86 -0.48 12:16:34
YKBNK 40.62 0.30 12:18:58
ZOREN 2.90 -0.68 12:16:49

ÜYE GİRİŞİ

KAYIT OL