Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 211.10 0.76 18:09:52
AGHOL 317.75 -0.16 18:09:47
AGROT 15.35 3.79 18:09:37
AKBNK 56.80 2.71 18:08:43
AKFGY 2.02 -3.35 17:59:17
AKFYE 20.18 -1.08 17:59:08
AKSA 8.74 2.70 18:09:03
AKSEN 36.80 0.71 17:59:53
ALARK 90.65 1.45 18:09:37
ALFAS 52.00 -0.95 17:59:23
ARCLK 138.30 3.29 17:59:01
ARDYZ 35.24 1.26 18:09:52
ASELS 55.95 1.91 18:08:01
ASTOR 78.30 -1.94 17:59:59
BERA 15.17 -0.52 18:09:57
BFREN 733.50 1.17 17:58:35
BIMAS 557.50 -0.89 17:59:28
BINHO 374.25 0.88 17:59:57
BRSAN 572.00 9.16 18:09:41
BRYAT 2.232.00 2.76 18:10:00
BTCIM 234.00 -2.46 17:59:59
CANTE 1.60 0.00 17:59:17
CCOLA 62.90 0.56 17:59:55
CIMSA 33.66 0.60 17:59:59
CWENE 184.00 -2.70 17:59:24
DOAS 217.00 0.46 17:59:57
DOHOL 14.40 2.64 18:08:26
ECILC 46.66 0.52 17:59:10
ECZYT 197.50 1.02 17:58:29
EGEEN 10.285.00 0.64 18:08:01
EKGYO 11.15 3.53 17:59:59
ENERY 193.40 -1.43 18:08:01
ENJSA 55.35 -0.09 17:59:54
ENKAI 47.66 1.40 17:59:59
Menkul Fiyat % Zaman
EREGL 46.80 -1.27 18:08:26
EUPWR 83.20 -1.13 17:59:47
EUREN 13.60 -1.73 18:09:54
FROTO 885.50 3.03 18:09:51
GARAN 109.70 3.30 18:09:54
GESAN 40.00 1.01 18:09:57
GOLTS 435.00 0.93 17:59:59
GUBRF 175.20 1.15 18:09:01
HALKB 15.82 0.57 18:08:01
HEKTS 10.89 0.55 18:08:06
ISCTR 12.84 2.88 18:08:45
ISGYO 15.74 -1.32 17:59:16
ISMEN 34.50 0.06 17:59:55
IZENR 19.00 0.00 18:10:00
KAYSE 22.68 0.35 17:58:53
KCAER 39.54 -0.15 17:59:37
KCHOL 173.80 0.87 18:08:14
KLSER 39.82 -1.68 17:59:54
KONTR 44.18 0.41 18:09:08
KONYA 6.530.00 -0.46 17:59:10
KOZAA 59.85 1.10 17:59:48
KOZAL 22.26 1.64 18:08:44
KRDMD 22.82 2.33 18:08:03
KTLEV 47.88 2.18 18:09:08
LMKDC 22.10 1.47 18:08:22
MAVI 91.50 -2.14 18:09:53
MGROS 499.50 0.25 18:09:57
MIATK 44.34 0.68 18:09:56
OBAMS 35.40 2.19 18:09:40
ODAS 6.42 0.63 17:59:16
OTKAR 441.00 1.61 18:08:27
OYAKC 61.55 0.00 17:59:54
PEKGY 4.80 0.42 17:59:22
PETKM 22.84 3.16 18:08:04
Menkul Fiyat % Zaman
PGSUS 237.90 5.31 17:59:59
QUAGR 2.86 0.70 17:59:48
REEDR 28.88 -1.03 18:08:01
SAHOL 90.60 2.26 18:09:25
SASA 4.14 -1.19 17:59:59
SDTTR 226.00 -3.29 18:10:00
SISE 40.54 2.32 18:08:01
SKBNK 4.31 4.87 18:09:09
SMRTG 40.02 -0.69 17:58:55
SOKM 45.66 -3.87 18:09:40
TABGD 148.80 0.13 18:09:20
TAVHL 263.25 0.38 18:09:41
TCELL 97.80 -0.41 18:08:01
THYAO 286.25 2.23 18:09:44
TKFEN 51.90 1.27 17:59:54
TKNSA 25.18 -2.40 17:58:49
TMSN 125.40 -2.94 18:08:01
TOASO 214.50 4.38 18:08:31
TSKB 11.61 1.13 17:59:04
TTKOM 49.28 0.82 18:08:01
TTRAK 710.00 1.43 17:59:25
TUKAS 7.84 -2.12 18:08:18
TUPRS 156.70 0.58 18:08:16
TURSG 11.80 -0.92 18:09:00
ULKER 144.10 -0.35 17:59:17
VAKBN 20.84 1.86 18:08:01
VESBE 16.86 1.14 17:59:15
VESTL 61.20 3.12 17:59:06
YEOTK 163.50 -0.37 18:08:17
YKBNK 29.52 0.68 18:09:08
YYLGD 11.56 1.05 18:05:29
ZOREN 4.23 1.20 18:08:01

ÜYE GİRİŞİ

KAYIT OL