Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 21.88 -0.91 18:09:48
AGHOL 35.50 0.11 18:09:40
AGROT 2.41 1.69 18:08:17
AHGAZ 33.46 0.66 18:09:44
AKBNK 63.40 2.92 18:09:58
AKSA 13.00 5.52 18:09:58
AKSEN 94.15 -2.94 18:09:35
ALARK 101.00 0.10 18:09:36
ALFAS 41.04 0.20 18:09:41
ALTNY 15.38 0.33 18:09:48
ANHYT 115.00 5.12 18:09:59
ANSGR 27.20 1.19 18:08:43
ARCLK 97.25 0.36 18:09:46
ARDYZ 72.30 6.56 18:09:50
ASELS 342.25 1.41 18:09:59
ASTOR 295.50 2.78 18:09:58
AVPGY 51.95 3.80 18:09:38
BERA 12.78 0.95 18:09:59
BIMAS 390.25 1.89 18:09:57
BRSAN 521.50 -1.23 18:09:54
BRYAT 1.709.00 2.89 18:08:13
BSOKE 35.56 -0.67 18:08:24
BTCIM 4.90 0.62 18:09:54
CANTE 1.20 0.84 18:09:52
CCOLA 91.05 0.61 18:09:34
CIMSA 44.84 -2.99 18:09:57
CLEBI 1.443.00 -0.28 18:09:23
CWENE 34.00 -3.68 18:09:59
DOAS 190.40 4.90 18:09:58
DOHOL 20.92 -1.60 18:09:51
ECILC 68.30 2.94 18:09:45
EFOR 20.74 -2.90 18:09:31
EGEEN 5.270.00 1.10 18:08:35
EKGYO 17.91 1.02 18:09:59
Menkul Fiyat % Zaman
ENERY 9.21 0.99 18:09:56
ENJSA 108.90 -0.55 18:09:44
ENKAI 87.60 2.76 18:09:56
EREGL 42.54 0.33 18:09:50
EUPWR 85.10 -0.87 18:09:58
FROTO 80.10 4.43 18:09:55
GARAN 123.40 0.24 18:09:59
GESAN 74.75 -0.86 18:09:49
GOLTS 287.25 -0.52 18:08:14
GRTHO 245.80 -0.85 18:08:12
GSRAY 0.98 1.03 18:09:59
GUBRF 398.50 -0.62 18:09:35
HALKB 37.44 4.76 18:09:48
HEKTS 2.91 0.69 18:09:59
IEYHO 167.50 1.95 18:09:48
ISCTR 12.47 3.66 18:09:59
ISMEN 34.54 0.76 17:59:49
KARSN 10.05 1.01 18:09:28
KCAER 14.94 1.15 18:08:56
KCHOL 196.90 2.82 18:09:25
KONTR 4.61 -4.95 18:09:51
KONYA 3.650.00 0.69 18:05:18
KRDMD 41.20 0.78 18:09:38
KTLEV 155.60 -0.83 18:09:40
LMKDC 22.62 -0.35 18:09:31
MAGEN 36.90 -3.45 18:09:39
MAVI 39.12 -0.05 18:08:38
MGROS 625.50 0.40 18:09:48
MIATK 30.82 0.06 18:09:31
MPARK 405.00 1.19 18:09:34
OBAMS 4.93 4.01 18:09:33
ODAS 7.84 -9.78 17:59:50
OTKAR 305.00 0.33 18:09:49
OYAKC 20.30 -2.96 18:09:40
Menkul Fiyat % Zaman
PAHOL 1.32 -0.75 18:08:48
PASEU 155.00 3.33 17:59:59
PETKM 19.12 0.58 18:09:33
PGSUS 153.00 2.89 18:09:31
RALYH 241.50 3.07 18:09:38
REEDR 6.56 2.98 18:09:12
RYGYO 38.30 -1.14 18:08:20
SAHOL 84.50 2.67 18:09:39
SASA 2.47 -0.40 18:09:47
SELEC 213.00 -0.93 18:08:35
SISE 41.74 0.97 18:09:46
SKBNK 6.97 -9.95 18:09:41
SMRTG 10.70 -3.60 18:08:03
SOKM 51.00 -3.04 18:08:01
TABGD 243.10 2.40 18:08:59
TAVHL 271.75 1.49 18:09:23
TCELL 99.95 -1.53 18:09:33
THYAO 314.00 1.87 18:09:32
TKFEN 154.50 1.18 18:09:32
TOASO 272.50 4.61 18:09:50
TRALT 44.16 -4.37 18:09:49
TRENJ 90.95 -1.89 18:09:39
TRMET 124.50 -2.89 18:08:07
TSKB 10.94 0.64 18:09:03
TTKOM 51.00 0.59 18:09:13
TTRAK 412.25 0.06 17:57:56
TUPRS 295.25 2.52 18:09:49
TURSG 6.29 0.32 18:09:32
ULKER 86.30 -1.82 18:09:44
VAKBN 29.22 1.18 18:09:30
VESTL 22.80 -1.30 18:09:13
YEOTK 39.00 -1.96 18:08:47
YKBNK 32.76 5.68 18:09:50
ZOREN 2.33 -1.27 18:09:26

ÜYE GİRİŞİ

KAYIT OL