Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 166.50 0.18 14:29:14
AGHOL 276.50 -0.90 14:29:55
AGROT 7.71 -1.03 14:29:54
AHGAZ 21.24 -0.28 14:28:51
AKBNK 49.24 -0.24 14:29:58
AKSA 9.92 0.40 14:29:54
AKSEN 31.62 -0.88 14:29:31
ALARK 96.70 0.42 14:29:56
ALFAS 45.22 -1.22 14:29:58
ALTNY 78.25 -0.06 14:29:50
ANHYT 83.00 -1.07 14:29:42
ANSGR 88.05 -0.40 14:29:36
ARCLK 117.00 -1.27 14:29:59
ARDYZ 24.48 -0.49 14:29:46
ASELS 137.90 -0.51 14:29:56
ASTOR 101.30 0.30 14:29:38
AVPGY 52.00 1.17 14:29:58
BERA 14.83 -0.87 14:29:51
BIMAS 465.00 0.00 14:29:59
BRSAN 396.00 2.00 14:29:28
BRYAT 2.176.00 3.32 14:29:58
BSOKE 19.39 1.25 14:29:53
BTCIM 5.20 0.39 14:29:43
CANTE 1.68 -0.59 14:29:53
CCOLA 53.00 -1.85 14:29:19
CIMSA 46.38 -2.40 14:29:55
CLEBI 2.662.50 -2.83 14:29:54
CWENE 15.31 -1.23 14:29:24
DOAS 197.70 -3.18 14:29:55
DOHOL 15.38 -1.54 14:29:14
ECILC 44.88 0.36 14:29:12
EFORC 86.70 -2.69 14:29:48
EGEEN 9.142.50 -1.69 14:29:58
EKGYO 11.79 -2.16 14:29:57
Menkul Fiyat % Zaman
ENERY 4.12 0.00 14:29:24
ENJSA 56.10 0.45 14:29:56
ENKAI 63.60 -0.93 14:29:38
EREGL 22.92 0.00 14:29:54
EUPWR 25.52 -0.85 14:29:43
FROTO 908.50 -1.36 14:29:56
GARAN 101.50 0.20 14:29:51
GESAN 41.50 -1.43 14:29:55
GOLTS 393.25 -0.76 14:28:11
GRTHO 307.00 7.62 14:29:54
GSRAY 2.03 -3.33 14:29:20
GUBRF 290.25 -0.09 14:29:20
HALKB 19.91 0.81 14:29:58
HEKTS 3.15 -0.32 14:29:47
IEYHO 10.18 -1.17 14:29:57
ISCTR 10.36 0.19 14:29:42
ISMEN 37.10 -1.28 14:29:33
KARSN 10.55 -1.03 14:29:42
KCAER 12.99 -3.42 14:29:56
KCHOL 142.00 -1.59 14:29:55
KONTR 27.28 0.00 14:29:56
KONYA 6.452.50 -3.37 14:29:46
KOZAA 90.25 -0.39 14:29:25
KOZAL 25.88 -1.30 14:29:57
KRDMD 24.32 -0.49 14:29:38
KTLEV 77.40 1.18 14:29:57
LMKDC 28.14 -2.09 14:29:42
MAGEN 27.00 0.37 14:28:19
MAVI 32.40 0.56 14:29:55
MGROS 494.50 0.92 14:29:35
MIATK 34.50 1.23 14:29:42
MPARK 325.50 -2.84 14:29:35
OBAMS 70.40 -1.68 14:29:54
ODAS 4.97 -0.40 14:29:39
Menkul Fiyat % Zaman
OTKAR 391.25 3.71 14:29:26
OYAKC 24.62 -3.22 14:29:53
PASEU 58.35 -2.10 14:28:30
PETKM 16.54 0.24 14:29:27
PGSUS 231.30 -2.73 14:29:49
RALYH 112.40 0.45 14:29:51
REEDR 11.34 -0.44 14:29:46
RYGYO 13.76 1.93 14:29:47
SAHOL 75.05 0.07 14:29:59
SASA 4.12 0.73 14:29:47
SELEC 66.15 -1.05 14:29:45
SISE 35.00 -0.46 14:29:57
SKBNK 5.17 0.39 14:28:10
SMRTG 30.70 -0.13 14:29:54
SOKM 39.30 1.45 14:29:55
TABGD 170.70 -0.58 14:29:53
TAVHL 228.00 -1.08 14:29:54
TCELL 90.80 0.28 14:29:55
THYAO 301.75 -3.52 14:29:58
TKFEN 135.40 0.07 14:29:46
TOASO 197.00 0.61 14:29:57
TSKB 10.30 -0.48 14:29:55
TTKOM 54.00 -0.37 14:29:56
TTRAK 614.50 -0.65 14:29:48
TUPRS 123.40 -0.48 14:29:57
TURSG 17.29 0.23 14:29:48
ULKER 109.80 -1.61 14:29:44
VAKBN 20.94 -0.38 14:29:23
VESTL 42.32 -2.22 14:29:36
YEOTK 42.52 -0.23 14:29:54
YKBNK 22.74 0.80 14:29:59
ZOREN 3.28 -0.61 14:29:42

ÜYE GİRİŞİ

KAYIT OL