Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 110.90 -3.14 18:09:14
AGHOL 190.40 -1.30 18:09:41
AHGAZ 12.29 2.42 18:09:58
AKBNK 33.64 -0.83 18:09:56
AKCNS 147.00 0.82 18:09:42
AKFGY 4.50 -3.23 18:09:58
AKFYE 17.70 -1.67 18:09:45
AKSA 86.30 -2.10 18:09:49
AKSEN 34.42 -1.43 18:09:46
ALARK 100.80 -0.49 18:09:45
ALBRK 4.01 -0.50 18:09:59
ALFAS 103.30 3.20 18:09:59
ARCLK 135.90 -2.86 18:09:58
ASELS 48.84 1.75 18:09:57
ASTOR 109.70 -0.27 18:09:57
BERA 13.96 0.43 18:09:55
BIENY 48.70 1.16 18:09:58
BIMAS 308.00 -1.28 18:10:00
BRSAN 673.50 -3.23 18:09:25
BRYAT 2.298.00 2.32 18:08:57
BUCIM 8.64 -1.14 18:09:48
CANTE 19.12 4.37 18:09:43
CCOLA 405.25 -2.29 18:08:59
CIMSA 34.46 2.38 18:09:22
CWENE 300.00 5.54 18:09:43
DOAS 245.20 -0.04 18:09:40
DOHOL 13.20 1.23 18:09:32
ECILC 48.18 -1.19 18:09:34
ECZYT 333.50 3.01 18:08:57
EGEEN 11.497.50 8.42 18:09:45
EKGYO 7.37 -0.41 18:09:58
ENJSA 47.56 -2.58 18:09:35
ENKAI 35.16 -0.45 18:09:46
EREGL 40.96 -0.63 18:09:33
Menkul Fiyat % Zaman
EUPWR 170.60 3.71 18:09:47
EUREN 15.85 2.92 18:09:05
FROTO 841.00 -0.12 18:09:11
GARAN 54.05 -0.37 18:09:17
GENIL 55.50 4.23 18:09:22
GESAN 82.20 3.72 18:09:41
GLYHO 11.15 -0.45 18:09:46
GUBRF 380.00 4.25 18:09:47
GWIND 26.26 -3.31 18:09:45
HALKB 12.98 -0.31 18:09:49
HEKTS 22.30 -2.45 18:09:44
IMASM 17.11 4.01 18:09:03
IPEKE 39.60 -0.15 18:09:14
ISCTR 21.44 -2.28 18:08:38
ISDMR 35.88 -0.39 18:08:49
ISGYO 20.80 -2.62 18:09:44
ISMEN 30.94 -0.83 18:09:21
IZMDC 5.76 -1.54 18:09:26
KARSN 9.47 -3.37 18:09:27
KAYSE 40.46 1.91 18:09:30
KCAER 30.48 -0.39 18:09:57
KCHOL 141.50 -1.19 18:09:40
KMPUR 68.25 0.37 18:08:33
KONTR 254.75 0.69 18:09:48
KONYA 9.307.50 3.02 18:09:43
KORDS 83.85 0.42 18:08:45
KOZAA 55.20 -0.18 18:09:41
KOZAL 23.24 1.57 18:09:59
KRDMD 24.70 0.49 18:09:41
KZBGY 18.36 -1.02 18:09:48
MAVI 101.40 -3.89 18:09:17
MGROS 359.75 -1.77 18:09:18
MIATK 39.18 1.61 18:09:47
ODAS 10.93 -5.61 18:09:49
Menkul Fiyat % Zaman
OTKAR 441.75 2.49 18:08:01
OYAKC 65.20 -6.32 18:09:46
PENTA 21.00 -1.32 18:08:55
PETKM 21.60 0.75 18:09:45
PGSUS 705.00 -1.40 18:09:48
PSGYO 6.21 2.48 18:09:54
QUAGR 5.81 2.11 18:09:44
SAHOL 60.95 -2.25 18:09:45
SASA 49.88 -2.39 18:09:59
SISE 49.26 -2.74 18:09:35
SKBNK 7.00 -1.13 18:09:39
SMRTG 65.70 6.57 18:09:40
SNGYO 3.19 6.33 18:09:20
SOKM 58.55 1.47 18:09:46
TAVHL 116.00 -0.94 18:09:40
TCELL 57.85 1.05 18:09:49
THYAO 251.00 -1.57 18:09:36
TKFEN 45.10 -3.01 18:09:42
TOASO 238.50 -4.79 18:09:57
TSKB 7.12 -2.20 18:09:41
TTKOM 23.90 3.64 18:09:41
TTRAK 690.50 -2.61 18:08:02
TUKAS 7.92 0.13 18:09:34
TUPRS 152.90 -1.29 18:09:59
ULKER 85.65 -0.17 18:09:44
VAKBN 13.90 -2.52 18:09:57
VESBE 16.55 -1.66 18:09:55
VESTL 59.75 2.05 18:09:55
YEOTK 215.50 6.42 18:09:59
YKBNK 19.20 -0.72 18:09:56
YYLGD 14.30 -2.52 18:09:57
ZOREN 5.09 -0.59 18:09:59

ÜYE GİRİŞİ

KAYIT OL