Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 18.24 -3.90 15:11:08
AKBNK 65.35 -6.04 15:11:46
AKSA 10.47 -4.12 15:11:41
AKSEN 69.25 -6.98 15:11:02
ALARK 105.30 -3.39 15:11:34
ALTNY 14.96 -9.99 15:11:38
ANSGR 25.58 -4.48 15:09:36
ARCLK 87.35 -4.22 15:11:15
ASELS 368.00 -2.39 15:11:43
ASTOR 250.75 -7.90 15:11:44
BALSU 7.37 -9.12 15:11:43
BERA 12.51 -5.23 15:11:25
BIMAS 410.50 -0.67 15:11:33
BRSAN 635.00 -1.93 15:11:35
BRYAT 1.605.00 -3.37 15:10:43
BSOKE 18.25 -3.95 15:11:45
BTCIM 3.36 -4.00 15:11:31
CANTE 1.38 8.66 15:11:32
CCOLA 77.55 -0.58 15:11:34
CIMSA 41.24 -4.14 15:11:46
CVKMD 13.63 -4.01 15:11:43
CWENE 27.34 -5.40 15:11:44
DAPGM 6.84 -10.00 15:11:30
DOAS 153.80 -4.05 15:11:43
DOHOL 20.62 -3.37 15:07:22
DSTKF 2.448.00 -10.00 15:03:16
ECILC 62.45 -6.86 15:10:42
EFOR 18.36 -8.15 15:11:20
EKGYO 18.26 -7.78 15:11:46
ENERY 11.81 -7.01 15:11:41
ENJSA 105.60 -6.38 15:11:42
ENKAI 82.60 -3.73 15:11:43
EREGL 35.48 -7.27 15:11:43
ESEN 3.22 -3.88 15:11:33
Menkul Fiyat % Zaman
EUPWR 62.95 -9.94 15:11:31
EUREN 3.57 -4.80 15:11:26
FENER 2.60 -4.41 15:11:43
FROTO 74.95 -4.40 15:11:44
GARAN 121.50 -4.93 15:11:36
GENIL 9.99 -10.00 15:11:37
GESAN 53.40 -9.95 15:11:43
GLRMK 154.30 -6.03 15:11:42
GRSEL 280.75 -4.18 15:11:42
GRTHO 198.30 -9.99 15:11:36
GSRAY 0.97 -3.00 15:11:05
GUBRF 415.00 -9.98 15:11:27
HALKB 45.06 -2.21 15:11:46
HEKTS 2.44 -8.61 15:11:46
IEYHO 207.00 -10.00 15:11:20
ISCTR 12.32 -7.78 15:11:46
ISMEN 32.94 -1.85 15:11:35
IZENR 5.94 -10.00 15:11:28
KCHOL 207.20 -5.30 15:11:43
KLRHO 52.05 -5.62 15:11:41
KRDMD 41.08 -6.64 15:11:38
KTLEV 27.46 -9.97 15:11:36
KUYAS 62.70 -9.98 14:59:37
MAGEN 33.62 0.24 15:11:39
MAVI 34.58 -3.78 15:11:17
MGROS 504.00 -1.75 15:11:38
MIATK 31.22 -9.98 15:11:38
MPARK 419.25 -1.87 15:11:04
OBAMS 4.89 -5.78 15:11:44
ODAS 7.16 2.43 15:11:44
ODINE 570.50 -9.94 15:03:01
OTKAR 299.50 -1.48 15:09:29
OYAKC 19.60 -6.49 15:11:38
PAHOL 1.22 -5.43 15:11:31
Menkul Fiyat % Zaman
PASEU 68.40 -9.94 15:11:29
PATEK 22.66 -9.94 15:11:42
PETKM 20.74 -8.55 15:11:46
PGSUS 144.30 -3.80 15:11:29
PSGYO 2.59 -9.76 15:11:28
QUAGR 2.68 -5.30 15:11:40
RALYH 238.50 -10.00 15:05:25
REEDR 5.19 -2.99 15:10:36
SAHOL 86.00 -4.76 15:11:45
SARKY 21.80 -2.50 15:11:16
SASA 2.52 -10.00 15:11:45
SISE 38.72 -8.68 15:11:43
SKBNK 6.08 -3.80 15:11:16
SOKM 56.65 -2.83 15:11:43
TAVHL 251.00 -1.47 15:11:34
TCELL 96.10 -3.32 15:11:10
THYAO 276.00 -3.24 15:11:43
TKFEN 228.30 -0.74 15:11:34
TOASO 272.75 -4.05 15:11:21
TRALT 48.06 -4.74 15:11:36
TRENJ 99.50 -3.96 15:10:31
TRMET 125.70 -4.84 15:11:38
TSKB 10.47 -6.77 15:11:08
TTKOM 51.10 -6.84 15:11:41
TUKAS 1.94 -3.00 15:10:18
TUPRS 402.25 -2.48 15:11:44
TURSG 5.93 -2.15 15:11:28
ULKER 85.05 -4.60 15:11:37
VAKBN 31.36 -7.44 15:11:43
VESTL 24.68 -3.74 15:11:31
YKBNK 32.28 -6.92 15:11:46
ZOREN 2.56 1.59 15:10:35

ÜYE GİRİŞİ

KAYIT OL