Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 137.50 -0.79 18:09:44
AGHOL 248.00 -2.36 18:09:59
AHGAZ 13.80 0.73 18:09:56
AKBNK 40.14 1.06 18:09:59
AKCNS 145.00 -3.91 18:09:57
AKFYE 28.62 -9.94 18:09:54
AKSA 98.00 -2.97 18:09:59
AKSEN 35.50 -3.32 18:09:55
ALARK 123.90 -1.27 18:09:49
ALBRK 4.10 -0.49 18:09:39
ALFAS 88.45 -4.27 18:09:59
ARCLK 148.00 -0.94 18:09:17
ASELS 55.15 -4.34 18:10:00
ASGYO 14.51 -0.62 18:10:00
ASTOR 99.05 -2.32 18:10:00
BERA 16.99 -7.81 18:09:58
BIENY 41.00 -4.83 18:09:54
BIMAS 378.75 0.07 18:09:52
BIOEN 18.27 -4.35 18:09:48
BOBET 33.66 -3.28 18:09:48
BRSAN 610.00 -3.63 18:09:56
BRYAT 3.567.50 -1.65 18:09:27
BUCIM 7.87 -2.72 18:09:57
CANTE 17.00 -2.30 18:09:58
CCOLA 555.00 -0.18 18:09:20
CIMSA 31.60 -3.07 18:09:36
CWENE 273.25 -6.18 18:09:59
DOAS 311.00 3.84 18:09:58
DOHOL 12.44 -2.81 18:09:57
ECILC 52.40 -3.85 18:09:30
ECZYT 234.30 -4.60 18:09:52
EGEEN 14.295.00 -3.83 18:10:00
EKGYO 10.54 -2.23 18:09:59
ENERY 148.70 0.34 18:09:41
Menkul Fiyat % Zaman
ENJSA 56.20 -2.52 18:09:58
ENKAI 36.40 0.55 18:09:58
EREGL 44.08 -0.72 18:09:57
EUPWR 152.60 -4.57 18:09:59
EUREN 16.76 -9.45 18:09:57
FROTO 1.068.00 -1.20 18:09:58
GARAN 61.35 0.74 18:09:53
GESAN 67.55 -3.71 18:09:59
GUBRF 165.70 -3.66 18:09:59
GWIND 25.30 -3.44 18:09:33
HALKB 13.62 2.25 18:09:57
HEKTS 17.02 -1.39 18:09:54
IPEKE 39.00 -5.29 18:09:59
ISCTR 10.33 0.88 18:09:59
ISDMR 36.28 -2.79 18:09:58
ISGYO 15.29 -3.65 18:10:01
ISMEN 33.86 -1.97 18:09:50
IZENR 28.04 -7.64 18:09:59
IZMDC 6.15 -1.91 18:09:15
KARSN 11.18 -3.87 18:09:54
KAYSE 31.00 -4.50 18:09:47
KCAER 52.10 -5.27 18:09:57
KCHOL 175.20 -1.96 18:09:47
KLSER 63.30 -5.52 18:09:53
KMPUR 59.70 -0.08 18:09:56
KONTR 231.40 -6.28 18:09:57
KONYA 9.765.00 -3.58 18:09:56
KORDS 102.00 -5.82 18:09:39
KOZAA 47.90 -2.48 18:09:48
KOZAL 22.26 -4.13 18:09:58
KRDMD 23.40 -1.93 18:09:56
MAVI 151.60 -0.26 18:09:46
MGROS 484.50 0.31 18:09:56
MIATK 64.75 -7.70 18:09:57
Menkul Fiyat % Zaman
ODAS 9.27 -3.94 18:09:55
OTKAR 468.00 -1.16 18:08:04
OYAKC 61.00 -2.87 18:09:58
PENTA 19.50 -4.32 18:09:48
PETKM 22.98 -1.12 18:09:34
PGSUS 775.00 -2.21 18:09:58
QUAGR 3.90 -3.47 18:09:58
SAHOL 75.05 -2.91 18:09:58
SASA 37.74 -0.47 18:09:59
SDTTR 332.00 -1.92 18:09:59
SISE 46.88 -1.31 18:09:58
SKBNK 4.25 -2.07 18:09:45
SMRTG 55.90 -3.87 18:09:52
SOKM 64.20 -1.91 18:09:34
TATEN 33.20 -5.95 18:09:59
TAVHL 161.60 -2.71 18:09:58
TCELL 63.90 0.47 18:09:58
THYAO 268.50 -0.65 18:09:58
TKFEN 42.50 -1.57 18:09:50
TOASO 271.25 2.17 18:09:59
TSKB 8.29 0.00 18:09:55
TTKOM 28.72 -1.31 18:09:58
TTRAK 885.50 -5.40 18:09:57
TUKAS 7.95 -4.33 18:09:44
TUPRS 165.20 1.35 18:09:59
ULKER 103.20 -2.37 18:09:59
VAKBN 13.39 0.45 18:09:58
VESTL 75.55 -5.74 18:09:31
YEOTK 211.20 -6.38 18:09:58
YKBNK 22.04 0.00 18:09:55
YYLGD 13.51 -3.15 18:09:46
ZOREN 5.23 1.95 18:09:52

ÜYE GİRİŞİ

KAYIT OL