Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 15.55 0.19 11:14:43
AGHOL 266.25 -0.09 11:14:44
AKBNK 68.15 0.29 11:14:48
AKSA 9.35 -0.21 11:14:37
AKSEN 33.10 0.06 11:14:47
ALARK 85.20 0.47 11:14:40
ALFAS 43.62 1.16 11:14:45
ALTNY 83.30 0.54 11:14:38
ANSGR 89.35 0.17 11:14:37
ARCLK 123.80 0.57 11:14:36
ASELS 152.90 1.06 11:14:47
ASTOR 93.25 1.41 11:14:48
AVPGY 66.00 1.30 11:14:35
BALSU 19.59 -0.05 11:14:32
BERA 14.75 0.27 11:14:47
BIMAS 498.00 -0.30 11:14:49
BINHO 196.00 0.67 11:14:19
BRSAN 329.00 -0.15 11:14:41
BRYAT 1.870.00 0.70 11:14:49
BSOKE 14.31 0.77 11:14:02
BTCIM 4.41 -0.23 11:14:49
CANTE 1.56 0.00 11:14:43
CCOLA 51.10 -0.58 11:14:47
CIMSA 53.10 2.61 11:14:40
CLEBI 1.613.00 -4.22 11:14:43
CWENE 16.31 -2.86 11:14:50
DOAS 182.20 -0.16 11:14:46
DOHOL 15.72 0.51 11:14:31
DSTKF 362.75 -1.09 11:14:38
EFORC 124.40 0.89 11:14:51
EGEEN 7.450.00 0.61 11:14:42
EKGYO 17.88 0.90 11:14:45
ENERY 6.95 -0.14 11:14:51
ENJSA 61.35 0.49 11:14:42
Menkul Fiyat % Zaman
ENKAI 65.75 -0.38 11:14:42
EREGL 26.96 -0.22 11:14:43
EUPWR 27.18 0.82 11:14:42
FENER 13.02 -2.47 11:14:49
FROTO 93.80 1.41 11:14:47
GARAN 137.40 0.73 11:14:48
GENIL 160.10 -1.72 11:14:49
GESAN 42.24 0.43 11:14:48
GLRMK 131.60 2.41 11:14:46
GRSEL 272.50 -2.59 11:14:50
GRTHO 358.00 0.77 11:14:37
GSRAY 1.24 -0.80 11:14:37
GUBRF 235.50 0.43 11:14:02
HALKB 26.40 0.76 11:14:40
HEKTS 3.19 0.00 11:14:43
IEYHO 14.56 0.41 11:14:51
IPEKE 59.40 0.42 11:14:33
ISCTR 13.98 1.16 11:14:50
ISMEN 38.54 2.77 11:14:49
KCAER 13.55 -0.15 11:14:32
KCHOL 158.50 1.15 11:14:49
KONTR 21.24 -0.28 11:14:48
KOZAA 81.35 0.99 11:14:40
KOZAL 24.24 0.83 11:14:49
KRDMD 25.42 -1.17 11:14:33
KTLEV 7.95 -0.38 11:14:48
KUYAS 64.65 -0.77 11:14:46
LMKDC 28.28 1.73 11:14:34
MAGEN 33.18 1.28 11:14:22
MAVI 41.64 1.46 11:14:49
MGROS 494.00 -1.05 11:14:51
MIATK 31.88 0.89 11:14:49
MPARK 352.00 1.22 11:14:06
OBAMS 58.30 0.26 11:14:39
Menkul Fiyat % Zaman
ODAS 5.04 0.20 11:13:17
OTKAR 419.00 1.45 11:13:30
OYAKC 24.94 3.31 11:14:47
PASEU 85.10 0.00 11:14:33
PETKM 17.24 -0.29 11:14:40
PGSUS 258.25 0.29 11:14:44
RALYH 125.80 9.97 11:14:41
REEDR 9.26 0.22 11:14:51
SAHOL 91.60 0.49 11:14:49
SASA 3.09 0.32 11:14:41
SISE 35.68 -0.11 11:14:42
SKBNK 6.71 -2.04 11:14:45
SMRTG 28.82 0.14 11:14:44
SOKM 35.38 -0.28 11:14:48
TABGD 190.60 1.93 11:14:51
TAVHL 264.25 0.19 11:14:41
TCELL 95.75 -1.29 11:14:47
THYAO 286.50 -0.35 11:14:51
TKFEN 107.50 0.19 11:14:29
TOASO 208.60 0.43 11:14:47
TSKB 12.99 0.70 11:14:44
TTKOM 59.55 0.17 11:14:28
TTRAK 590.00 -0.08 11:13:44
TUPRS 145.20 -0.68 11:14:47
TUREX 9.74 -1.81 11:14:46
TURSG 8.18 0.37 11:14:42
ULKER 109.60 0.83 11:14:18
VAKBN 27.36 0.15 11:14:40
VESTL 35.32 0.00 11:14:42
YEOTK 37.54 -0.16 11:14:43
YKBNK 32.40 1.50 11:14:43
ZOREN 3.06 0.33 11:14:47

ÜYE GİRİŞİ

KAYIT OL