Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AGHOL 28.94 -1.23 18:10:00
AKBNK 72.55 -4.22 18:10:00
ALARK 89.80 -3.23 18:10:00
ALTNY 15.00 -1.32 18:10:00
ARCLK 111.80 0.00 18:10:00
ASTOR 194.90 -2.31 18:10:00
BSOKE 34.00 -0.93 18:10:00
CANTE 1.53 -4.38 18:10:00
DAPGM 13.30 4.72 18:10:00
DOAS 198.40 0.05 18:10:00
DOHOL 21.26 -0.09 18:10:00
EKGYO 20.00 -2.44 18:10:00
ENJSA 120.30 1.18 18:10:00
ENKAI 93.65 2.57 18:10:00
FROTO 109.70 -2.05 18:10:00
GARAN 132.80 -3.70 18:10:00
GENIL 9.25 0.22 18:10:00
GLRMK 162.50 -0.18 18:10:00
GRSEL 331.00 0.38 18:10:00
GRTHO 259.00 -3.45 18:10:00
Menkul Fiyat % Zaman
GSRAY 1.12 -1.75 18:10:00
GUBRF 521.00 -1.23 18:10:00
HEKTS 2.97 -4.19 18:10:00
ISCTR 14.07 -2.09 18:10:00
ISMEN 45.44 0.98 18:10:00
IZENR 9.65 1.79 18:10:00
KCAER 11.83 0.17 18:10:00
KONTR 8.77 -2.66 18:10:00
KRDMD 29.50 -2.64 18:10:00
KTLEV 55.20 3.08 18:10:00
MAVI 41.48 0.29 18:10:01
MIATK 38.66 -4.78 18:10:01
MPARK 429.00 -2.28 18:10:01
OTKAR 364.75 -1.35 18:10:01
OYAKC 23.02 -1.12 18:10:01
PASEU 121.50 -2.80 18:10:01
PATEK 17.98 -0.44 18:10:01
PETKM 20.14 6.56 18:10:01
PGSUS 177.30 -0.95 18:10:01
QUAGR 3.15 2.61 18:10:01
Menkul Fiyat % Zaman
RALYH 139.80 1.16 18:10:01
SAHOL 94.90 -0.73 18:10:01
SASA 2.46 1.65 18:10:01
SKBNK 10.95 -0.99 18:10:01
TABGD 258.25 0.78 18:10:01
TCELL 108.80 -2.25 18:10:01
TKFEN 85.00 -0.35 18:10:01
TOASO 310.50 1.55 18:10:01
TRENJ 108.00 -2.17 18:10:01
TRMET 148.70 -2.75 18:10:01
TTKOM 60.90 -1.54 18:10:01
TUPRS 263.50 -0.47 18:09:56
TUREX 7.83 0.26 18:10:01
TURSG 13.47 4.42 18:10:01
VAKBN 32.80 -2.96 18:10:01
VESTL 28.28 -1.94 18:10:01
YEOTK 49.84 -1.99 18:10:01
ZOREN 2.92 -1.35 18:10:01

ÜYE GİRİŞİ

KAYIT OL